Quantum Mechanics as 3D multi-phase continuum mechanics based on non-overlapping electron densities interacting by Coulomb potentials giving forces on nuclei. Complexity scaling only with number of mesh points/spatial resolution allowing realistic simulation of protein folding, chemical reactions and material mechanics. Opens entirely new possibilities of unified micro-macro simulation of physical systems on a laptop.
Chemistry as Real Quantum Mechanics — basic mathematical model
Chemistry as Quantum Physics — Abstract to 29th Conference of the International Society for the Philosophy of Chemistry | 29–31 July 2026
| Atom | Z | Shells | Computed | Observed |
|---|---|---|---|---|
| Li | 3 | (2)+1 | −7.55 | −7.48 |
| Be | 4 | (2)+(2) | −15.14 | −14.57 |
| B | 5 | (2)+(2+1) | −25.3 | −24.53 |
| C | 6 | (2)+(2+2) | −38.2 | −37.7 |
| N | 7 | (2)+(3+2) | −55.3 | −54.4 |
| O | 8 | (2)+(3+3) | −75.5 | −74.8 |
| F | 9 | (2)+(3+4) | −99.9 | −99.5 |
| Ne | 10 | (2)+(4+4) | −132.4 | −128.5 |
| Na | 11 | (2)+(4+4)+(1) | −165 | −162 |
| Mg | 12 | (2)+(4+4)+(2) | −202 | −200 |
| Al | 13 | (2)+(4+4)+(2+1) | −244 | −243 |
| Si | 14 | (2)+(4+4)+(2+2) | −291 | −290 |
| P | 15 | (2)+(4+4)+(3+2) | −340 | −340 |
| S | 16 | (2)+(4+4)+(4+2) | −397 | −399 |
| Cl | 17 | (2)+(4+4)+(3+4) | −457 | −461 |
| Ar | 18 | (2)+(4+4)+(4+4) | −523 | −526 |
| Ca | 20 | (2)+(4+4)+(8)+(2) | −670 | −680 |
| Ti | 22 | (2)+(4+4)+(10)+(2) | −848 | −853 |
| Cr | 24 | (2)+(4+4)+(12)+(2) | −1039 | −1050 |
| Fe | 26 | (2)+(4+4)+(14)+(2) | −1260 | −1272 |
| Ni | 28 | (2)+(4+4)+(16)+(2) | −1516 | −1520 |
| Zn | 30 | (2)+(4+4)+(18)+(2) | −1773 | −1795 |
| Ge | 32 | (2)+(4+4)+(18)+(2+2) | −2089 | −2097 |
| Se | 34 | (2)+(4+4)+(18)+(4+2) | −2416 | −2428 |
| Kr | 36 | (2)+(4+4)+(18)+(4+4) | −2766 | −2788 |
| Xe | 54 | (2)+(4+4)+(18)+(18)+(4+4) | −7355 | −7438 |
| Rn | 86 | (2)+(4+4)+(18)+(32)+(18)+(4+4) | −22800 | −23560 |
u += ½d·∇·(w∇u) + dt·(K-2P)·u·w // ITP eigensolve P += dt·(ΔP + 2π·u²) // Poisson solve w += dt·|c|·Δw + dt·c·|∇w| // front tracking
Single atoms, ions, and excited states. Energy convergence tests compared against published Hartree-Fock and exact reference values.
Static electron density calculations and nuclear dynamics on 200³ grids.
| r_c | RealQM D_e (Ha) | RealQM (eV) | Real atom | Exp D_e (Ha) | Exp (eV) |
|---|---|---|---|---|---|
| 0.0 | −0.1543 | −4.20 | H2 | −0.1745 | −4.75 |
| 0.3 | −0.0609 | −1.66 | — | — | — |
| 0.4 | −0.0561 | −1.53 | — | — | — |
| 0.5 | −0.0561 | −1.53 | Li2 | −0.039 | −1.05 |
| 0.6 | −0.0490 | −1.33 | — | — | — |
| 0.65 | −0.0201 | −0.55 | — | — | — |
| 0.7 | −0.0163 | −0.44 | — | — | — |
| 0.8 | −0.0100 | −0.27 | Na2 | −0.027 | −0.73 |
| r_c | E(R=3) | E(R=6) | E_bind (Ha) | E_bind (eV) | Real molecule | Exp (eV) |
|---|---|---|---|---|---|---|
| 0.0 | — | — | — | — | He2 | −0.0009 |
| 0.3 | −10.12 | −10.05 | −0.07 | −1.9 | — | — |
| 0.5 | −8.09 | −7.90 | −0.19 | −5.2 | O2 | −5.2 |
| 0.8 | −6.40 | −6.15 | −0.25 | −6.8 | — | — |
| Model | r_c | E_bind (Ha) | E_bind (eV) | Exp (eV) |
|---|---|---|---|---|
| Split (4 domains) | 0.5 | −0.19 | −5.2 | −5.2 |
| Split (4 domains) | 0.8 | −0.25 | −6.8 | −5.2 |
| Non-split (2 domains) | 0.5 | −0.43 | −11.7 | −5.2 |
| Non-split (2 domains) | 0.8 | −0.47 | −12.8 | −5.2 |
Water clusters, ice, metallic bonding, and phase transitions.
Proton transfer, ion formation, salt dissolution, enzyme catalysis, and bond breaking — driven by electron density forces.
RealQM applied to atomic nuclei: protons and electrons as charged density domains interacting via Coulomb forces. The old proton-electron model of the nucleus (4 protons + 2 electrons = He-4, total charge +2) revisited with modern computational methods.